P-Square combines fixed wireless positioning with a mobile AI guidance robot to give residential aged-care facilities a single integrated safety net: wandering prevention with geofencing, one-touch duress and fall detection, wheelchair and medical asset tracking, automated night rounds, and dual-camera AI rehabilitation exercise. The proprietary AI Fingerprinting algorithm improves partition-level accuracy by over 30% versus conventional trilateration, and label tags run for up to a year on a single battery.
| Pain Point | Description | Solution |
|---|---|---|
| Sudden illness or falls with no way to call for help | When a resident falls or becomes unwell in their room or a corridor, they often cannot reach the bedside call button, and the golden window for intervention is lost. | A wearable tag with an SOS duress button and posture / fall sensing transmits precise coordinates immediately, accelerating the emergency response. |
| Residents with dementia wandering or entering hazardous areas | Residents with dementia may leave their zone unnoticed or enter kitchens and plant rooms, while conventional door locks compromise dignity and freedom of movement. | Geofences push an automatic alert as a resident approaches a controlled exit, balancing freedom with safety. |
| Night rounds stretch already thin staffing | Night shifts run on minimal staffing, yet carers must walk room to room repeatedly — a heavy physical and psychological burden over time. | A mobile AI robot with SLAM LiDAR navigation patrols corridors automatically overnight and reports anomalies immediately. |
| Wheelchairs, mobility aids and medical devices cannot be found | Wheelchairs, oxygen concentrators and monitoring equipment are borrowed across zones or left anywhere; searching at handover wastes time and degrades care. | BLE asset tags let staff locate equipment instantly from the web console and floor plan. |

Wearable BLE tags with zone geofences alert the nursing station the moment a resident approaches an exit or hazardous area.

Pressing the portable SOS button, or a sudden abnormal posture change, surfaces precise coordinates with floor and room on the nursing station screen.

Live coordinates for wheelchairs, oxygen cylinders and nursing trolleys, improving cross-zone redeployment and reducing loss.

Scheduled overnight patrols, generative-AI conversational companionship, text communication for hearing-impaired residents and remote nursing video consultation.

Front and side AI skeletal keypoint recognition guides residents through engaging stretching exercises to maintain mobility.
| Module | Technology & Hardware | Trigger / Mechanism | Care Value |
|---|---|---|---|
| Resident safety & wandering prevention | BLE Locator + wristband tag (PTG_002) | Geofence alerts on approaching a controlled exit or leaving a zone without authorisation | Automatic push to the nursing station, reducing wandering risk while preserving freedom of movement |
| Duress & fall reporting | Button tag + immobility / posture sensing | Resident presses the SOS button, or prolonged immobility or a fall is detected | Precise coordinates appear on the nursing station map, accelerating emergency response |
| Equipment & wheelchair tracking | BLE asset tag (PTG_001) + web console | Search the floor plan for wheelchairs, diagnostic equipment or nursing trolleys | Cuts equipment search time, reducing handover burden and operating cost |
| AI guidance robot | LiDAR SLAM + UWB / RGBD relative positioning | Automated overnight rounds, generative-AI conversation and video calling | Replaces scheduled walk-rounds, eases resident isolation and lightens the night-shift workload |
| Dual-camera AI rehabilitation | AI Box + front and side cameras for skeletal recognition | Detects wrist and skeletal keypoints to guide stretching and activation exercises | Engaging interaction that helps residents correct posture and maintain upper-limb mobility |
P-Square's technology has been validated in real-world deployments across a number of healthcare providers and long-term care institutions in Taiwan.
Technical advantages: partition-level accuracy improved by over 30% through the proprietary AI Fingerprinting algorithm; each P-Square Locator drives four Bluetooth read heads (1-to-5 deployment), cutting hardware volume to roughly a fifth and saving cabling cost; BLE 5.0 label tags (PTG_001) run for up to a year and wristband tags (PTG_002) for about four months. A standard RESTful API and iframe integration connect seamlessly to existing facility systems.
Let technology deliver warmth — build a care environment that protects both dignity and safety. Complete the form below and we will arrange a tailored plan for your facility.
Professional Consultation